2008 Fall U10 Co-ed WAZA FLO
Team Coach:
LaMarr Peters
280-9136 (cell)
LaMarr Peters
280-9136 (cell)
Team Manager:
Julie Gualtieri
273-5906 (home) 351-1350 (cell)
Julie Gualtieri
273-5906 (home) 351-1350 (cell)
Fernando Gualtieri
351-8523 (cell)
Players:
Ikey B.
Vincent B.
Elise C.
Erik G.
Paris G.
Michael G.
Samantha M.
John R.
Nathan S.
Jack Y.
Thank you all for a GREAT Fall Season! We ended our season with a record of 7-1-0.
|
If field is underlined,
click for field directions Current Season Schedule |
||||
| Date | Opponent | Field | Start Time | Score |
| 9/7 | Dryden | Cassavant Schools | 1:30 PM | 11-0 Win |
| 9/21 | Corning United Cyclones | Kinsella Park U10 | 4:00 PM | 6-2 Win |
| 9/21 | Corning United Clash | Kinsella Park U10 | 6:00 PM | 4-2 loss |
| 10/4 | Corning United Cyclones | Lansing Town Hall U10 | 2:00 PM | 5-2 Win |
| 10/5 | Ithaca Power U10G | Lansing Town Hall U10 | 3:00 PM | 3-1 Win |
| 10/18 | Lasers | Newnham Field | 12:00 PM | 13-2 Win |
| 10/19 | Ithaca Meteors | Lansing Town Hall U10 | 4:00 PM | 1-0 Win |
| 10/25 | Dryden | Lansing Town Hall U10 | 2:00 PM | 12-0 Win |
PLEASE SUPPORT
OUR SPONSORS
OUR SPONSORS


